Rekor Publik
Paper trading
Updated 2026-08-15T07:06:45
Ekuitas
$984,557
Modal awal: $1,000,000
Imbal kumulatif
-1.54%
P&L direalisasi: -$15,443
Win rate
43.5%
10W / 13L · n=23
Profit factor
0.60
Untung rata-rata: $2,324 · Rugi rata-rata: -$2,975
Equity curve (23 trades)
Per tiker
Akurasi prediksi: 53.6% · Sampel: 1602
SB
83%
113H / 23M
NG
82%
106H / 24M
ZS
73%
98H / 36M
ZO
66%
87H / 44M
ZW
60%
78H / 52M
HE
57%
77H / 58M
KC
54%
73H / 63M
LE
54%
73H / 63M
CL
52%
68H / 62M
ZC
35%
49H / 93M
CC
25%
33H / 97M
CT
3%
4H / 128M
15 terakhir
| Date | Ticker | Side | P&L | Days | Exit |
|---|---|---|---|---|---|
| 2026-08-12T07:08:06 | ZW | short | $2,403 | 18 | time_stop |
| 2026-08-12T07:08:06 | CC | long | -$2,276 | 5 | stop |
| 2026-08-11T00:00:11 | NG | short | -$720 | 11 | stop |
| 2026-08-09T18:00:07 | ZC | short | -$47 | 2 | stop |
| 2026-08-09T12:00:11 | NG | short | $671 | 10 | usda_reduce |
| 2026-08-09T07:10:06 | NG | short | $671 | 10 | usda_reduce |
| 2026-08-09T00:00:12 | ZC | short | $1,078 | 2 | usda_reduce |
| 2026-08-09T00:00:12 | HE | long | -$1,161 | 8 | time_stop |
| 2026-08-09T00:00:12 | NG | short | $1,341 | 9 | usda_reduce |
| 2026-08-08T18:00:12 | ZC | short | $1,078 | 1 | shock_headwind_reduce |
| 2026-08-08T18:00:12 | ZW | short | $1,940 | 14 | shock_headwind_reduce |
| 2026-08-08T12:00:12 | ZC | short | -$94 | 1 | shock_headwind_reduce |
| 2026-08-08T12:00:12 | ZW | short | $4,031 | 14 | shock_headwind_reduce |
| 2026-08-04T00:00:15 | CL | long | -$7,410 | 3 | stop |
| 2026-08-02T06:59:25 | ZO | long | -$4,220 | 1 | signal_flip |
Metodologi
Paper trading ($100k). yfinance + KAMIS. Kelly + 6 lapis Risk Manager.